Payment & Security

Description
- Three-brushed thermal fleece lining for warmth and comfort, the inner layer with fine fleece lining for enhanced
- warmth and a soft, skin-friendly feel
- Dual zipper design, you can unzip the upper and lower ends of the zipper as needed, releasing heat and feeling liberated
- Three back pockets for convenient storage of everyday items such as phones, gloves, wallets, and more while cycling
- Inner sides of the clothing feature two pockets each to securely store valuable items
Specification:
- Item number: 15300006
- Material: Polyester + Spandex + Tri-Brushed Thermal Fabric
- Size: S/M/L/XL/2XL/3XL/4XL
- Weight: about 450g (Net weight for Size L)
- Temperature: -2°C~ 12°C
Size Details:
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| Front Center Zipper Length (cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| 1/2 Chest Circumference (cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| Recommended ChestCircumference (cm) | 102±4 | 106±4 | 110±4 | 114±4 | 118±4 | 122±4 | 126±4 |
| Hem Stretch on Bottom (cm) | 74-90 | 78-94 | 82-98 | 86-102 | 90-106 | 94-110 | 98-114 |
| Back Length (cm) | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Front Length (cm) | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| Sleeve Length (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 |
| 1/2 Cuff Circumference (cm) | 9.5 | 10 | 10.5 | 111 | 11.5 | 12 | 12.5 |
In the box
- 1 x Cycling Jacket
- Other items not included







