Payment & Security

Description
- Made of quality nylon+spandex+polyester materials, soft and comfortable to wear
- Featuring the padded cushion design for providing all-day comfort, absorbing shock and reducing skin irritation
- Bring a pleasant cycling experience for you
- The shoulder straps can help to keep the shorts in place and reduce bunching or sagging, which can be particularly important for high-intensity or competitive riding
Size Chart (for Women):
| Size | Waist (cm) | Hip Breadth (cm) | Waistband (cm) | Front (cm) | Back (cm) | Hem Width (cm) |
| S | 25 | 29 | 42 | 14 | 19 | 15 |
| M | 27 | 31.5 | 43 | 15 | 20 | 16 |
| L | 29 | 34 | 44 | 16 | 21 | 17 |
| XL | 31 | 36.5 | 45 | 17 | 22 | 18 |
Size Chart (for Men):
| Size | Waist (cm) | Hip Breadth (cm) | Waistband (cm) | Front (cm) | Back (cm) | Hem Width (cm) |
| S | 28 | 31 | 46 | 10 | 17.5 | 18 |
| M | 30 | 33.5 | 47 | 11 | 18.5 | 19 |
| L | 32 | 36 | 48 | 12 | 19.5 | 20 |
| XL | 34 | 38.5 | 49 | 13 | 20.5 | 21 |
In the box
- 1 x Cycling Bib







