Payment & Security

Description
- 2*3MP resolution, dual-lens dual-screen surveillance camera
- Intelligent dual-light mode, 8 infrared LEDs + 8 white LEDs, infrared distance up to 20 meters
- High-quality two-way call with noise cancellation
- Support WiFi connection and ONVIF protocol
- Support motion detection, APP push notification
- Support up to 128 GB TF card and cloud storage
- Support pan and tilt monitoring, 355° up and down + 90° left and right
- Support multi-platform, support APP, Web browser, and PC client
- IP66 waterproof rating
Specifications:
| Model | ESCAM PT210 | |||
| Parameters | 3MP resolution | |||
| Cooperation system | compress technique | H.265 compression algorithm 32Kbps-2Mbps | ||
| resolution | 2304*1296 | |||
| frame rate | 1-25fps | |||
| Video standard | PAL | |||
| SNR(Signal Noise Ratio) | ≥38dB | |||
| CMOS Performance | Support automatic white balance, automatic gain control, automatic backlight compensation | |||
| Lens/viewing angle | Pan 355°, tilt 90° view, electronic cloud station monitoring, 4mm+6mm two lens | |||
| Compression Type | BaseLine Profile / Main Profile / High Profile | |||
| Coding standards | Built-in omnidirectional noise-canceling microphone and speaker, supporting two-way real-time audio transmission G.711a audio compression standard, the adaptive code stream |
|||
| Audio | Audio Input | 1-way built-in -38dB microphone | ||
| Audio Output | Built-in 1 speaker 8 ohms 2W | |||
| LED light | White light infrared day and night full color | 8pcs x 850 IR | 8pcs 850 white light | |
| Panorama Features | Multi-purpose | Day and night full-color mode, infrared mode, white light mode | ||
| Panoramic display mode | flat direction, quad split screen, bullet camera ball camera linkage, dual video recording, dual screen switching | |||
| Power | power supply | DC DC12V2A | ||
| port | 55*35 round head external power supply | |||
| Recording Management | recording method | Manual recording, alarm recording, all-day recording | ||
| Video Storage | Cloud storage service; TF card support (up to 128G) | |||
| module | WiFi8188 IEEE802.11b/g/n | |||
| Network | WIFI | 2.4GHZ single frequency 10Mbps/100Mbps | ||
| Platform Docking | P2P and forwarding support (use forwarding after purchasing cloud services, use P2P for regular users) | |||
| Network Port Protocol | TCP/IP, UDP, P2P, DNS, DHCP, RTSP | |||
| Alarm | Sound alarm | support | ||
| Smart Tracking | support | |||
| Customized detection area | support | |||
| Sound detection | support | |||
| Motion Detection | support | |||
| System Configuration | ios7.0, Android3.0 version or above it | |||
| System Requirements | Platform Monitoring | Support, Android, for Apple, tablet, and PC client real-time view monitoring | ||
| Onvif protocol | support onvif protocol | |||
| Others | Reset | PCB board key reset | ||
| Electricity supply for home use | home use AC110~220V | |||
| Power consumption | LED white light 2.4W, IR 2.4W | |||
| Working humidity | -10℃~45℃, Humidity less than 95%(no condensation) | |||
| install application | Wall-mounted/ceiling mounted | |||
In the box
- 1 x Camera
- 1 x Power Adapter
- 1 x Screw Pack
- 1 x English and Chinese Manual
- Other items not included







