Payment & Security

Description
- 【Advanced Health Monitoring】 The R99 Smart Ring offers comprehensive health tracking, including heart rate, blood oxygen, and sleep monitoring, with precise data analysis accessible via the app
- 【Waterproof and Durable Design】 Constructed with an IP68 waterproof rating and stainless steel casing, this ring is built to withstand everyday wear, even in challenging environments
- 【Comprehensive Activity Tracking】 Equipped with a high-accuracy step sensor and multiple sports modes (running, cycling, yoga, and more), the ring delivers accurate data for distance, calories, and steps, making it an ideal fitness companion
- 【Wide Compatibility and App Integration】 The SmartHealth app supports Android 8.0+ and iOS 10.0+, with features like camera control, sedentary reminders, and 31-language support, seamlessly integrating with WeChat Sports and Apple Health for a complete fitness experience
- 【Comfortable and Stylish Accessory】 The R99 Smart Ring is lightweight and comfortable to wear, it's a sleek accessory combining functionality with style to enhance any outfit
Specifications:
| Waterproof | IP68 |
| Material | Case: Stainless Steel |
| Size (Optional) | # 7(17.4 mm), # 8(18.2 mm), # 9(19.0 mm), # 10(19.9 mm), # 11(20.7 mm), # 12(21.5 mm) |
| Thickness | 2.6mm |
| Weight | Around 2.9g |
| Chipset (Main Chip Model) | AC6323 |
| Memory (Rom+Ram) | Flash: 4Mbit, RAM: 73KB |
| G-Sensor | STK8321 |
| Bluetooth-compatible Version | 5.3 |
| Mobileapp-Gps | Yes |
| Heart Rate Sensor | GH3018 |
| Battery Type | Polymer Pure Cobalt Battery |
| Battery Protection | Support lithium battery protection: Under-discharge protection voltage is 2.8V. Overcharge voltage when fully charged is 4.2V |
| Operating Temperature Range | -20 to 50℃ |
| Charging Management Circuit | The MCU has a built-in charging management PMU. The configurable charging current range is 5-300mA. It supports anti-reverse |
| Battery Capacity | 20mAh |
| Charging Time | 1.5-2 hours |
| Theory Standby Time | 7-9 days |
| Normal Using Time | 3-5 days |
| Compatibility | Android 8.0 and above; iOS 10.0 and above |
| Operation | The ring has no touch and no buttons; App initiates movement and function tests |
| Motion Data | Accurate distance / accurate calorie data / accurate step count |
| Multisports | Running, Cycling, Rope Skipping, Walking, Mountaineering, Yoga, Dance, Golf |
| Step&G-Sensor | Self-developed ring precision step counting algorithm, with an accuracy rate of more than 95% |
| Heart Rate | APP launches heart rate test / Dynamic rate trend and data analysis / Heart rate historical data |
| Heart Rate Accuracy | The accuracy rate of static heart rate is more than 98%,(compared with the laboratory test of heart rate belt) |
| Sleep | Precise sleep algorithm, sleep coach reminds |
| Blood Oxygen | APP initiated blood oxygen test / continuous blood oxygen data / historical blood oxygen data |
| Camera Control | The app's shake-to-take-photo feature |
| Others | Unit format, sedentary reminder, low power warning, heart rate warning |
| Wechat&Apple | Access Wechat Sports and Apple Health |
| App Multi-Language Support | The app supports 31 languages: Simplified Chinese, Traditional Chinese, English, French, Italian, Spanish, Portuguese, Japanese, German, Polish, Hungarian, Russian, Ukrainian, Korean, Vietnamese, Thai, Croatian, Swedish, Norwegian, Danish, Finnish, Czech, Slovak, Irish, Arabic, Hebrew, Persian (Iranian), Turkish, Romanian, Greek, and Indonesian |
| Support Ota | Supports OTA |
| App | SmartHealth |
In the box
- 1 x Ring
- 1 x Charging Case
- 1 x Charging Cable
- 1 x English Instruction Manual
Standard Disclaimer:<br/>Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.








