Payment & Security

Description
- [Motion Sensing Game] Built-in motion gaming features accessible through the app, please wear the ring and move your fingers. The game follows the action
- [Gesture Swing for Instant Photography] Innovative design allows you to capture beautiful moments anytime, anywhere. A new height in selfie photography, the smart ring triggers remote photography, making you a professional photographer at ease
- [Rate Rate Monitoring] Monitor your heart rate anywhere and anytime; open the app to view the heart rate data on the ring at any given time
- [Sleep Monitoring] The ring automatically monitors your sleep quality when you fall asleep and generates a sleep report to help you develop good sleep habits
- [Exercise Data] Accurately recording steps, calorie expenditure, distance, etc. Supporting your multiple exercise modes
Specifications:
| Hardware | ||||||
| CPU | Pixart 2860 | |||||
| Material | aluminum alloy | |||||
| Bluetooth-compatible Version | BLE 5.1 | |||||
| Battery capacity | 18mAh | |||||
| Working Time | About 5-7days | |||||
| Charing time | 0.5H | |||||
| G Sensor | QMA6100P | |||||
| Heart Rate Sensor | HX3605 | |||||
| Charging method | Magnetic Cable(With SMT Protect IC) | |||||
| Waterproof Level | 5AT | |||||
| Charging Requirement | Charging 1A or less | |||||
| Software | ||||||
| APP | ECTRI | |||||
| Support gesture control somatosensory games. Gesture electronic books. Gesture photo. Gesture brush Tk | ||||||
| Function | Heart rate detection | |||||
| Blood oxygen test | ||||||
| blood pressure detection | ||||||
| Remote photography | ||||||
| Multiple sport modes | ||||||
| Sleep detection (Sleep time, Sleep quality) | ||||||
| Step count | ||||||
| Synchronous data to APK/APP | ||||||
| APP Download | Download "ECTRI" from Android market or for Apple store | |||||
| Scan the following QR code and download "ECTRI" | ||||||
| Specification | ||||||
| System requirements | Android: 6.0 or above iOS: 11.0 or higher |
|||||
| Environmental requirements | Operating temperature: 0~45℃ | |||||
| Storage temperature: -10~55℃ | ||||||
| Working humidity: 5%~95% (non-condensing) | ||||||
| Size(mm) |
|
|||||
In the box
- 1 x Smart Ring
- 1 x Charging Cable
- 1 x English User Manual
Standard Disclaimer:<br/>Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.








