Payment & Security

Description
- 【Ultra-Thin Curved Design】Features a slim profile with dual-curved spherical lens and zinc alloy vacuum-plated frame for a premium look.
- 【Vivid AMOLED Display】1.32 inch AMOLED touchscreen with 466x466 resolution delivers sharp visuals and smooth full-screen touch interaction.
- 【Comprehensive Health Monitoring】Tracks heart rate, blood oxygen, blood pressure, stress, and sleep stages with 24-hour automatic monitoring and trend analysis.
- 【Multi-Sport Tracking】Supports multiple sports modes with step counting, distance, and calorie tracking to help you stay active and reach your fitness goals.
- 【Smart Everyday Features】Built-in flashlight, voice assistant, Bluetooth-compatible calling, music control, camera remote, weather updates, and more for daily convenience.
Specifications:
| Basic parameters | Bracelet size(mm) | 42.9*41.5*5.93mm |
| weight | About 51g | |
| Major function | Ultra-thin and compact unisex smartwatch, AMOLED screen,466*466 pixels, 3D double- curved lens, with built-in flashlight,full-screen touch, heart rate, blood oxygen,blood pressure, stress, exercise and activity tracking (steps, distance, calories), sports modes, voice assistant, message push, information storage, sleep monitoring, weather,alarm clock, timer, stopwatch, calculator, relaxation, world clock, camera remote control, music control, find phone, women's health features, etc. | |
| Hardware parameter | Chip maker | JL |
| chip | 7074 A7S | |
| APP | Da Fit | |
| Compatible system | Android 6.0+ (contain) and IOS 10.0+(contain) | |
| FLASH memory | 128 Mb | |
| Type | AMOLED | |
| screen size | 1.32inches | |
| Pixels | 466*166 Pixels | |
| Sleep/Heart Rate/Step Counting Algorithms |
Go more | |
| Connection parameters | BT | BT5.4 |
| WIFI | NO | |
| NFC | NO | |
|
Sensor |
G-Sensor | ST-LIS2DOCTR |
| Gyroscope | NO | |
| heart rate | HX3918 | |
| GPS | NO | |
|
Battery |
Battery type | Lithium polymer |
| capacity | 240mAh | |
| Charging mode | Magnetic | |
| APP software features | Da Fit | Step count, sleep, heart rate, blood oxygen,blood pressure,stress, exercise data recording, water intake reminders, etc. |
| Watch face selection, message push, daily alarm, camera remote control, weather information | ||
| Find phone, time format, Do Not Disturb mode time period, wrist raise to wake screen | ||
| English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Other parameters | Waterproof Level | IP68 |
| Charging time | About 2.5H | |
| Life time | About 7 days of use, About 15 days of standby | |
| Product language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Russian, Traditional Chinese, Italian, Portuguese, Dutch, Indonesian, Thai | |
| Wristband size | Total length about 250MM | |
| Appearance size | Body: Zinc alloy vacuum-plated front shell + environmentally friendly plastic lens + metal buttons Wristband: Silicone |
In the box
- 1 x Smart Watch
- 1 x English User Manual
- 1 x Charging Cable
Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.







