Payment & Security

Description
- Convenient magnetic charging: With built-in 140mAh battery, supports magnetic charging
- High-definition square screen: 1.47" high-definition large screen, with 172 * 320 resolution
- Multiple dials to choose from: Multiple dial options are available, you can choose according to your mood
- Health monitoring: Support health monitoring of heart rate, blood pressure, blood oxygen, body temperature, and stress, and support family health functions
- Other functions: Support information notification, real-time pedometer, sleep recording, stopwatch, alarm, weather, music, and photo functions
- Support multi-language: Supports Chinese (simple), Chinese (traditional), English, French, German, Italian, Japanese, Spanish, Russian, and Dutch
Specifications:
| Describe | Watch head material | PC+ABS plastic baking paint process | ||
| Strap material | Liquid silicone+alloy plastic watch buckle | |||
| Display Size | 1.47" TFT color screen+glass cover plate | |||
| Display resolution | 172(R.G.B)*320 | |||
| Battery capacity | 140mAh | |||
| Working hours | 5-7days | |||
| Standby time | 30days | |||
| Hardware specifications | Master chip | TLSR9215 single chip | ||
| Gravity Sensor | SC7A20/2*2/LGA12 | |||
| Heart rate sensor | VC30F-S | |||
| Bluetooth-compatible version | BLE 5.0 | |||
| Bluetooth-compatible range | 8-10m | |||
| (Ram+Rom+Flash) Storage memory | 512KB+64KB+64Mb | |||
| Data Storage | 7days | |||
| Waterproof level | IP67 | |||
| Charging method | Magnetic suction charging | |||
| Major function | Motion monitoring | Daily activity record (step count, calories, distance) 25 sports modes(walking, running, football, treadmill, hiking, cycling, yoga, dancing, roller skating, badminton, fitness, tennis, basketball, weightlifting, climbing, spinning), storing the last 5 sports records |
||
| Health monitoring | Heart rate/blood pressure/blood oxygen/body temperature/pressure monitoring, sleep monitoring | |||
| Intelligent reminder | Incoming calls, emails, text messages, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao, messenger, sedentary reminder, water reminder, target reminder, low battery reminder | |||
| Other functions | Alarm clock, custom dial, weather forecast, Do Not Disturb mode, brightness adjustment, screen time adjustment, wrist flip screen, photo control, music control, home health, stopwatch, countdown | |||
| APP | Keep Health | |||
| Compatibility system | Android 4.4 or above, iOS 9.0 or above | |||
| Watch language | English, German, French, Spanish, Japanese, Chinese, Italy, Traditional Chinese, Russian, Dutch | |||
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x Multi-language User Manual (English, French, German, Italian, Japanese, Spanish, Polish, Chinese)
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.







